9 The Digital Battlefield: Cybersecurity, Cyber Warfare, and Geopolitical Conflict
In the 21st century, the geopolitical landscape is increasingly defined by the digital realm, where cybersecurity and cyber warfare play pivotal roles in statecraft and international conflict. As nations become more reliant on digital infrastructure for critical services—ranging from energy grids and financial systems to military communications—cyberattacks have emerged as potent tools of geopolitical competition. Cyber warfare not only targets military assets but also seeks to disrupt civilian infrastructure, destabilize economies, and undermine trust in political institutions.
Data science is at the forefront of defending against cyber threats and is essential in understanding the scope and impact of cyber warfare. Data on cyber-attacks, vulnerabilities, and digital infrastructure is continuously analyzed to detect anomalies, identify weaknesses, and predict future threats. Anomaly detection algorithms, for example, are employed to spot irregularities in network traffic that may indicate malicious activity, while predictive modeling is used to forecast potential attack vectors based on historical data and emerging trends.
Geopolitical tensions often manifest through cyber warfare, as seen in attacks like the 2017 WannaCry ransomware incident, which affected thousands of organizations worldwide, including critical infrastructure in countries such as the United Kingdom and Russia (Kharraz et al., 2018). More sophisticated state-sponsored cyberattacks, such as Russia’s alleged interference in the 2016 U.S. presidential election or China’s cyber-espionage campaigns, exemplify how cyber warfare has become a key tool for achieving geopolitical objectives without conventional military engagement (Rid, 2020).
Data science techniques, including network forensics and machine learning, are used to analyze patterns in cyber-attacks. Forensic analysis helps trace attacks back to their sources, identifying whether a particular incident is the work of state-sponsored actors, independent hackers, or criminal organizations. Machine learning models, trained on vast datasets of prior cyber incidents, can detect new attack methods, helping cybersecurity professionals stay one step ahead of adversaries. These models also help develop cyber defense strategies by predicting which vulnerabilities are most likely to be exploited and enabling proactive measures to secure digital infrastructures.
As cyber warfare continues to evolve, the concept of digital sovereignty—the control and protection of a nation’s digital assets—has become a critical issue. Countries like Russia, China, and Iran have sought to assert digital sovereignty by developing national internet infrastructures that limit external influence and enhance internal control (Segal, 2018). The push for localized control of data and protection of national digital infrastructures is seen as a strategic imperative in a world where the lines between war and peace are increasingly blurred by cyber activity.
9.1 Information Warfare: The Role of Propaganda, Media, and Data Manipulation
Parallel to cyber warfare is the rise of information warfare, where disinformation, propaganda, and data manipulation are weaponized to influence public opinion, sow discord, and disrupt democratic processes. The ability to shape narratives, amplify divisive content, and manipulate media flows has become a critical tool in the geopolitical toolkit of states and non-state actors alike. Modern information warfare is driven by the proliferation of social media platforms, where messages can be spread quickly and widely, often without regard to their veracity.
Data science plays a vital role in tracking the spread of disinformation and understanding how these campaigns are orchestrated. Sentiment analysis, social network analysis, and machine learning models are used to trace how disinformation moves through online networks and how it impacts public opinion. Social media platforms, like Twitter and Facebook, have become key battlegrounds in information warfare, with state and non-state actors using these platforms to propagate false narratives, influence elections, and destabilize adversaries.
For example, during the 2016 U.S. presidential election, Russian operatives used a coordinated disinformation campaign to influence public opinion, promote divisive political content, and undermine confidence in the democratic process (Howard et al., 2018). By creating fake social media accounts, amplifying polarizing content, and targeting specific voter groups with disinformation, these actors exploited the decentralized nature of social media to achieve geopolitical goals. Machine learning algorithms, combined with natural language processing (NLP), have been crucial in identifying bot networks, fake accounts, and coordinated disinformation campaigns across multiple platforms.
Sentiment analysis helps gauge public reaction to disinformation, revealing how certain narratives spread and gain traction. By analyzing large datasets of social media posts, news articles, and online comments, data scientists can assess the tone and emotional content of these discussions, helping to identify shifts in public opinion. These insights are vital for understanding the broader impact of disinformation campaigns on elections, conflicts, and international relations.
Information warfare is not limited to democratic states; authoritarian regimes often use propaganda and media control as tools of internal and external strategy. In countries like China and Russia, state-controlled media is used to shape domestic narratives and suppress dissent, while external disinformation campaigns are aimed at weakening adversaries. Data science is employed to analyze how these regimes use media manipulation to maintain control over public discourse and shape the geopolitical narrative in their favor (Walker & Ludwig, 2017).
Deepfakes, a new and highly concerning development in information warfare, present an additional challenge. These AI-generated videos can manipulate real footage to create entirely fabricated scenarios, often with the intent of discrediting political figures or spreading disinformation. Deep learning models are employed to both create and detect deepfakes, and the battle between realistic media manipulation and deepfake detection is an ongoing arms race in the information domain (Chesney & Citron, 2019).
As nations continue to grapple with the challenges of information warfare, data science remains a critical tool for defending against the spread of disinformation and propaganda. Predictive modeling can be used to anticipate which narratives are most likely to be weaponized in disinformation campaigns, allowing governments and platforms to counteract these efforts before they reach a tipping point. Moreover, network analysis helps to identify the key nodes—actors or groups—driving the spread of disinformation, enabling more targeted and effective responses.
Finally, as pointed out in Warin’s 2024 study on disinformation’s effects on democracy, understanding the evolution of disinformation, especially with the rise of generative AI technologies, is critical for both policymakers and researchers. By utilizing data science techniques such as bot detection, sentiment analysis, and machine learning, researchers can develop more sophisticated approaches to monitoring and countering disinformation. This approach is necessary to safeguard democratic integrity, enhance digital literacy, and promote transparency in information dissemination in the digital age (Warin, 2024PR-03) (Podcast here)
9.2 Conclusion
The rise of cyber warfare and information warfare represents a significant shift in how geopolitical conflicts are fought in the digital age. As cyber-attacks and disinformation campaigns become more sophisticated, nations must develop new tools to defend their digital infrastructures and safeguard the integrity of public discourse. Data science is at the forefront of these efforts, providing the algorithms, models, and analytical techniques needed to detect threats, predict vulnerabilities, and mitigate the impact of cyber and information warfare. As digital technologies continue to evolve, the digital battlefield will remain a critical arena for geopolitical competition, with the ability to control and protect digital assets serving as a key determinant of global power.
9.3 Appendix - # Innovation
9.4 Definitions of Innovation
Definitions
Innovation is very often associated with the notion of entrepreneur (Redlich, 1951), although innovation can be much more general.
Schumpeter (1939) is the first to define innovation in its economic sense and integrating the market process.
He saw innovation characterized by:
the construction of new plants and equipment,
the introduction of new enterprises, and
the emergence of new leaders in companies. He saw innovation as being different from invention (Robertson, 1967).
Other definitions
Radical, incremental and architectural innovations
Product, Process, Market Innovations
Technological and organizational innovations. Innovation is often associated with technology.
Competitive innovation. Even if one can imagine that it is interesting to be the smallest number of competitors possible in a market, the fact remains that one company benefits from the innovations of other companies.
Disruptive and Collision innovations
Innovation and invention
What is the difference between innovation and invention?
According to Roland (1977), invention and innovation should not be separated, and innovation has a broader dimension than the invention.
An invention is an innovation, but an innovation can also be non-technological. Innovations concern products as well as production processes.
12 Principles of Innovation for BoPM
Focus on (quantum jumps in) price performance
Hybrid solutions, blending old and new technology
Scalable and transportable operations across countries, cultures and languages
Reduce resource intensity: eco-friendly products
Radical product redesign from the beginning
Build logistical and manufacturing infrastructure
Deskill (services) work
Educate (semiliterate) customers in product usage
Products must work in hostile environments
Adaptable user interface to heterogeneous consumer bases
Distribution methods designed to reach rural and urban areas
Focus on broad architecture, enabling quick and easy incorporation of new features
Danimal Strategy
BoP 1.0 - Prahalad | BoP 2.0 - Hart | Danimal Strategy ? |
---|---|---|
BoP as consumer/producer | BoP as business partner | Daniladies have become part of the supply chain and are integrated into the distribution strategy |
Deep listening | Deep dialogue | Deep listening involves identifying what people need. Deep dialogue takes deep listening further and involves co-development. |
Reduce price points | Expand imagination | Designed to address nutritional shortcomings among poor people. It is a completely different product sold through different channels. |
Redesign packaging, extend distribution | Marry capabilities, build shared commitment | Work with the Daniladies; Redesign of the package (no bar code, price written on the inside, etc.). |
Arm’s length relationship mediated by NGOs | Direct, personal relationship facilitated by NGOs | Did not work for Danimal because NGOs too disorganized. |
9.5 Global Innovation with data
Mondo Challenge <www.mondo.international>
4 teams
4 presentations
1 topic: “Measuring Innovation: Find 5 indicators?
Data Science and Innovation
How is innovation measured?
measure R&D spending
measure the number of patents.
directly question companies by questionnaire (Mairesse et Mohnen, 2002).
Top 10 emerging technologies
http://www3.weforum.org/docs/WEF_Top_10_Emerging_Technologies_2020.pdf
Structure and Performance
Innovation and market structures:
Schumpeter (1939) -> monopoly
Arrow (1962) -> competition
and Stiglitz and Dasgupta (1981).
Relying on the invisible hand, competition is the driving force behind a process of discovery and innovation.
- A useful extension of this process (Tushman and Anderson, 1986) is the one that identifies the creative destruction of Schumpeter (1939) by which the new one must destroy the old to emerge.
Only the first market structure makes it possible to make profits on innovation.
The competitive structure will push to make incremental innovations
Fethke and Birch (1982) add the dimension of risk.
The greater the risk of failure, the more firms invest in short-term projects.
An economic geography perspective
The REAL question focuses on the analysis of the countries and sectors that allow the creation of world leaders in R&D.
What are the countries of origin of the world leaders in R&D?
What are the key sectors?
Where are the Canadian companies?
Is Canada’s economic and regulatory infrastructure conducive to the development of Canadian R&D leaders?
How countries can help to improve the infrastructure that would enhance the degree of innovation within their economies and thus continue to be relevant in terms of comparative advantages.
the country makes public expenditure in R&D
the country subsidizes the R&D of its enterprises
the country offers tax credits to its enterprises
The question now is: among the top 1,000 firms with the most important investment in R&D, where do they come from?
The leading countries are all part of the G20, which confirms the neoclassical premise that firms in developed countries are the ones most seeking to innovate.
The quality of institutions in developed countries and industrial policies are likely to be an asset for these companies.
9.6 Global Compact: Another Way to Evaluate the Project
Human Rights
- Principle 1: Businesses should support and respect the protection of internationally proclaimed human rights; and
- Principle 2: make sure that they are not complicit in human rights abuses.
Labour
- Principle 3: Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining;
- Principle 4: the elimination of all forms of forced and compulsory labour;
- Principle 5: the effective abolition of child labour; and
- Principle 6: the elimination of discrimination in respect of employment and occupation.
Environment
- Principle 7: Businesses should support a precautionary approach to environmental challenges;
- Principle 8: undertake initiatives to promote greater environmental responsibility; and
- Principle 9: encourage the development and diffusion of environmentally friendly technologies.
Anti-Corruption
- Principle 10: Businesses should work against corruption in all its forms, including extortion and bribery
What Can MNCs Bring that Locals Cannot?
- Resources
- Developing environmentally sustainable products and services requires significant research
- Developing distribution channels and communication networks are expensive to develop and sustain
- Leverage
- Unique global knowledge base not easily accessible to locals
- Bridging
- Can be nodes for building infrastructures, providing access to knowledge, managerial imagination, and financial resources 4. Transfer:
- Capacity to transfer to established markets because many of innovations can be adapted
Source: Prahalad and Hart (2002) “The Fortune at the Bottom of the Pyramid”
What MNCs Need to Do
- Build a local base of support
- Empowering the poor = threatening existing power structure
- Form new alliances
- With local firms and cooperatives, to improve credibility and secure access to resources
- Allow MNCs to gain insights into developing countries’ culture and local edge
- Improve their credibility
- Increase employment intensity
- Opposite logic to developed markets
Reinvent cost structures
Conduct R&D focused on the poor
9.7 Frugal Innovation
9.8 Reverse Innovation
9.9 China’s pharmaceutical innovation
- Charlotte Marie Vorreuther, Thierry Warin, Patent relatedness and velocity in the Chinese pharmaceutical industry: A dataset of Jaccard similarity indices, Data in Brief, Volume 35, 2021, 106814, ISSN 2352-3409, https://doi.org/10.1016/j.dib.2021.106814. Click here
https://warint.github.io/innovation_pharma_china/articles/Vignette.html
9.10 IRI, A Change in Paradigm
Following the same logic of considering finer levels of granularity, let’s rethink the measurement of innovation:
Usually, by country, we look at R&D spending, etc., and then we look at the level of innovation. In short, the classic criteria for measuring (proxy) innovation in a country are
A paradigm shift would be to look at the best companies in the world and rebuild these same measures from the “company” unit rather than the “country” unit. A country performance index could be reconstructed from the world’s leading companies in countries.
This is a paradigm shift because we are using the same concepts but they mean something completely different by changing the unit of data collection.
To look at the world’s leading companies, an R package called iriR has been created.
iriR’s objective is to provide an easy connection through the R language to the European Commission’s Industrial R&D Investment Scoreboard (IRI) while augmenting it in a couple of dimensions.
The yearly IRI Scoreboard for company-level data on innovation lists Research and Development investments made by the world’s 1,000 top investor companies. This scientific project is carried out within the Directorate B of Growth and Innovation, one of the seven scientific institutes of the European Commission’s Joint Research Centre (JRC).
The IRI Scoreboard aims at providing robust data and analyses on the contribution of private-sector R&D to sustainable competitiveness and “prosperity”. With iriR, we want to make the IRI Scoreboard’s data readily available. We have also compiled the yearly scoreboards through time to create a cross-section time-series dataset. Researchers and analysts have access to more than 7,500 innovative companies worldwide, which are or have been part of the top 1,000 innovative companies.
Evolution as regards R&D expenditures of the leading companies for the 2019 most represented countries
Number of leading companies in R&D for the most represented countries in 2019
Evolution as regards the number of leading companies in R&D for the 2019 most represented countries
BRICS (Brazil, Russia, India, China and South Africa)
In 2019, Chinese firms represent 92 % of the firms from the BRICS (Brazil, Russia, India, China and South Africa) in the top 2950 firms in the world in terms of R&D investments (Euro).
-
In the top 2950 firms, 548 are from the BRICS
- China : 507
- India : 32
- Brazil : 6
- South Africa : 2
- Russia : 1
Country | Rank | Company | R&D investments |
---|---|---|---|
China | 5 | HUAWEI INVESTEMENT & HOLDING CO | 12,739,640,882€ |
China | 28 | ALIBABA GROUP HOLDING | 4,770,802,053€ |
China | 53 | TENCENT | 2,923,016,318€ |
China | 71 | SAIC MOTOR | 2,029,128,095€ |
China | 72 | CHINA STATE CONSTRUCTION ENGINEERING | 2,027,751,959€ |
China | 73 | BAIDU | 2,010,019,767€ |
India | 77 | TATA MOTORS | 1,957,398,901€ |
China | 81 | PETROCHINA | 1,796,044,165€ |
China | 84 | CHINA RAILWAY | 1,712,314,582€ |
China | 100 | CHINA RAILWAY CONSTRUCTION | 1,474,734,502€ |
China | 103 | ZTE | 1,460,051,493€ |
China | 106 | CRRC CHINA | 1,424,678,994€ |
China | 113 | CHINA COMMUNICATIONS CONSTRUCTION | 1,286,238,602€ |
China | 120 | MIDEA GROUP | 1,250,311,436€ |
China | 126 | CTRIP.COM INTERNATIONAL | 1,225,994,811€ |
China | 131 | POWER CONSTRUCTION CORPORATION OF CHINA | 1,180,342,214€ |
China | 147 | BYD | 1,046,443,792€ |
China | 148 | METALLURGICAL OF CHINA | 1,043,720,605€ |
China | 154 | LENOVO | 1,016,462,363€ |
China | 156 | CHINA PETROLEUM & CHEMICAL | 1,013,930,843€ |
China | 160 | NETEASE | 993,100,401€ |
China | 170 | GREE ELECTRICAL APPLIANCES | 912,092,845€ |
China | 177 | MEITUAN DIANPING | 896,010,023€ |
China | 187 | BOE TECHNOLOGY GROUP | 838,037,876€ |
China | 199 | BAOSHAN IRON & STEEL | 752,646,592€ |
China | 206 | TCL | 722,714,886€ |
China | 210 | GEELY AUTOMOBILE | 711,141,349€ |
China | 217 | HAIER SMART HOME | 687,963,916€ |
China | 219 | XIAOMI | 671,223,620€ |
China | 225 | SHANGHAI CONSTRUCTION | 653,482,710€ |
China | 234 | GUANGZHOU AUTOMOBILE | 623,023,800€ |
China | 241 | DONGFENG MOTOR | 605,860,637€ |
China | 257 | HANGZHOU HIKVISION DIGITAL TECHNOLOGY | 551,920,790€ |
China | 268 | BEIGENE | 534,209,334€ |
China | 269 | WEICHAI POWER | 533,285,507€ |
China | 278 | CHINA ENERGY ENGINEERING | 510,226,924€ |
China | 280 | GREAT WALL MOTOR | 503,955,136€ |
China | 283 | NIO | 496,325,902€ |
China | 290 | SHANGHAI ELECTRIC | 474,085,311€ |
China | 292 | SEMICONDUCTOR MANUFACTURING | 471,012,860€ |
China | 293 | NINGBO JOYSON ELECTRONIC | 466,860,308€ |
China | 333 | CHINA SHIPBUILDING | 391,053,789€ |
China | 340 | SOHU.COM | 385,293,253€ |
China | 354 | HBIS | 371,995,496€ |
China | 372 | SANY HEAVY INDUSTRY | 349,090,170€ |
China | 377 | TSINGHUA UNISPLENDOUR | 343,660,943€ |
Brazil | 397 | VALE | 325,764,026€ |
China | 404 | FOSUN INTERNATIONAL | 317,281,849€ |
China | 419 | FIBERHOME TELECOMMUNICATIONS TECHNOLOGIES | 304,763,208€ |
China | 422 | LUXSHARE PRECISION INDUSTRY | 300,291,847€ |
China | 423 | BEIQI FOTON MOTOR | 298,824,313€ |
China | 426 | BEIJING SHOUGANG | 296,524,558€ |
China | 427 | CNOOC | 294,519,127€ |
China | 434 | O-FILM TECH | 286,526,638€ |
China | 437 | TECHTRONIC INDUSTRIES | 285,634,788€ |
China | 441 | ZHEJIANG DAHUA TECHNOLOGY | 283,333,512€ |
China | 453 | CHINA NATIONAL CHEMICAL ENGINEERING | 276,298,900€ |
China | 464 | SHANXI TAIGANG STAINLESS STEEL | 270,031,590€ |
China | 475 | CHINA GEZHOUBA | 263,013,554€ |
Brazil | 477 | EMBRAER | 262,707,289€ |
China | 482 | S.F. HOLDING | 255,496,252€ |
China | 485 | ANHUI JIANGHUAI AUTOMOBILE | 253,765,479€ |
China | 491 | SINO BIOPHARMACEUTICAL | 250,032,338€ |
China | 500 | SICHUAN CHANGHONG ELECTRIC | 246,281,794€ |
China | 507 | AVICHINA INDUSTRY & TECHNOLOGY | 240,837,122€ |
China | 508 | INSPUR ELECTRONIC INFORMATION INDUSTRY | 240,075,641€ |
India | 510 | SUN PHARMACEUTICAL INDUSTRIES | 238,475,404€ |
China | 520 | NARI TECHNOLOGY | 229,557,276€ |
China | 526 | KINGSOFT | 225,384,107€ |
Brazil | 540 | PETROBRAS | 217,467,138€ |
China | 541 | ZHENGZHOU YUTONG BUS | 217,146,492€ |
China | 544 | 58.COM | 216,679,365€ |
China | 546 | SKYWORTH GROUP | 215,122,582€ |
China | 550 | CHONGOING CHANGAN | 214,600,255€ |
China | 551 | SINOPEC ENGINEERING | 213,554,022€ |
China | 559 | IFLYTEK | 209,830,150€ |
China | 564 | CGN POWER CO. | 208,057,037€ |
China | 585 | CONTEMPORARY AMPEREX TECHNOLOGY | 199,071,952€ |
China | 587 | CHONGQING SOKON INDUSTRY | 197,885,630€ |
China | 592 | DONGFANG ELECTRIC | 196,035,890€ |
China | 597 | NANJING IRON & STEEL | 194,803,666€ |
China | 603 | TEBIAN ELECTRIC APPARATUS STOCK | 193,286,197€ |
China | 606 | JIANGLING MOTORS | 191,126,198€ |
China | 614 | SINA | 188,845,318€ |
China | 628 | YONYOU SOFTWARE | 183,801,462€ |
India | 637 | GLENMARK PHARMACEUTICALS | 181,202,064€ |
India | 641 | MAHINDRA & MAHINDRA | 180,235,253€ |
India | 643 | DR REDDY'S LABORATORIES | 179,859,841€ |
China | 646 | ZHENGZHOU COAL MINING MACHINERY | 179,629,905€ |
China | 650 | PERFECT WORLD | 178,442,422€ |
China | 651 | WANHUA CHEMICAL GROUP | 177,991,552€ |
India | 653 | LUPIN | 177,873,912€ |
China | 656 | CSPC PHARMACEUTICAL | 176,938,414€ |
China | 657 | SHANGHAI FOSUN PHARMACEUTICAL | 176,551,409€ |
China | 658 | HANDSUN TECHNOLOGIES | 176,441,607€ |
China | 660 | TSINGHUA TONGFANG | 176,409,516€ |
China | 663 | SOGOU | 176,191,176€ |
China | 665 | XINYU IRON & STEEL | 175,843,569€ |
China | 668 | NINESTAR | 174,193,469€ |
China | 672 | CHINA UNITED NETWORK COMMUNICATIONS | 173,796,791€ |
China | 675 | LENS TECHNOLOGY | 171,933,584€ |
China | 676 | CHINA TELECOM | 170,900,108€ |
China | 679 | GOERTEK | 170,041,911€ |
China | 681 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS | 169,728,960€ |
China | 689 | SHANGHAI TUNNEL ENGINEERING | 167,069,048€ |
China | 694 | HENGTONG OPTIC ELECTRIC | 166,489,436€ |
China | 702 | SUNNY OPTICAL TECHNOLOGY | 163,852,167€ |
China | 707 | SHANGHAI PHARMACEUTICALS | 162,572,992€ |
China | 708 | SGIS SONGSHAN | 162,518,894€ |
China | 709 | AAC TECHNOLOGIES HOLDINGS | 162,501,024€ |
China | 713 | CHINA RESOURCES PHARMACEUTICAL GROUP | 162,183,122€ |
China | 717 | UNIVERSAL SCIENTIFIC INDUSTRIAL | 161,473,613€ |
China | 720 | XINJIANG GOLDWIND SCIENCE & TECHNOLOGY | 159,714,116€ |
China | 732 | COUNTRY GARDEN HOLDINGS | 155,989,360€ |
China | 743 | CHINA RAILWAY SIGNAL & COMMUNICATION | 153,103,812€ |
China | 747 | HISENSE ELECTRIC | 151,947,431€ |
China | 748 | YY | 151,917,834€ |
China | 754 | TONGCHENG-ELONG HOLDINGS | 150,929,774€ |
China | 757 | TPV TECHNOLOGY | 150,549,268€ |
China | 770 | INNOVENT BIOLOGICS | 146,655,614€ |
China | 779 | AUTOHOME | 144,678,475€ |
China | 786 | TASLY PHARMACEUTICAL | 142,951,960€ |
China | 788 | PINDUODUO | 142,232,857€ |
China | 791 | TIANNENG POWER | 142,008,049€ |
India | 818 | RELIANCE INDUSTRIES | 136,524,794€ |
China | 819 | LINGYI ITECH (GUANGDONG) | 136,319,569€ |
China | 841 | JIANGSU ZHONGTIAN TECHNOLOGIES | 131,180,885€ |
China | 854 | HISENSE HOME APPLIANCES GROUP | 128,451,321€ |
China | 855 | CHINA NATIONAL SOFTWARE & SERVICE | 128,354,246€ |
China | 859 | CHINA INTERNATIONAL MARINE CONTAINERS | 127,580,945€ |
China | 861 | DHC SOFTWARE | 127,088,004€ |
China | 866 | MAANSHAN IRON & STEEL | 126,961,830€ |
India | 868 | CIPLA | 126,807,883€ |
China | 869 | AISINO | 126,526,213€ |
China | 876 | SUNWODA ELECTRONICS | 125,420,715€ |
China | 900 | ZHEJIANG HISUN PHARMACEUTICAL | 121,087,256€ |
China | 904 | HAIMA AUTOMOBILE GROUP | 120,628,143€ |
China | 908 | FUJIAN STAR NET COMMUNICATION | 120,149,813€ |
China | 914 | HAN'S LASER TECHNOLOGY | 119,241,863€ |
China | 927 | NETDRAGON WEBSOFT | 117,616,105€ |
India | 934 | HCL TECHNOLOGIES | 116,502,826€ |
China | 937 | NEUSOFT | 116,070,931€ |
China | 938 | NAVINFO | 115,833,194€ |
China | 948 | SHANDONG CHENMING PAPER | 113,853,881€ |
China | 951 | KINGFA SCIENCE & TECHNOLOGY | 113,454,924€ |
China | 953 | FUYAO GLASS GROUP INDUSTRIES | 113,133,322€ |
China | 955 | CHAOWEI POWER | 112,775,464€ |
China | 965 | HANERGY THIN FILM POWER GROUP | 110,566,581€ |
China | 972 | CHINA SHENHUA ENERGY | 109,600,367€ |
China | 975 | SINOPEC OILFIELD SERVICE | 109,150,496€ |
China | 976 | HYTERA COMMUNICATIONS | 109,026,143€ |
India | 977 | AUROBINDO PHARMA | 108,920,757€ |
China | 980 | CHANGYOUCOM | 108,441,866€ |
China | 982 | CSTONE PHARMACEUTICALS | 108,231,510€ |
China | 983 | ZHEJIANG CHINT ELECTRICS | 108,117,923€ |
India | 988 | TATA STEEL | 107,268,945€ |
China | 989 | WINGTECH TECHNOLOGY | 107,260,083€ |
China | 994 | SICHUAN KELUN PHARMACEUTICAL | 106,829,142€ |
China | 995 | XIAMEN TUNGSTEN | 106,822,534€ |
China | 999 | HANSOH PHARMACEUTICAL GROUP | 106,218,941€ |
China | 1000 | CHINESE UNIVERSE PUBLISHING AND MEDIA | 106,129,702€ |
China | 1007 | ZAI LAB | 105,046,254€ |
China | 1014 | CHINA ZHONGWANG | 104,189,550€ |
China | 1017 | SHENZHEN GOODIX TECHNOLOGY | 103,611,893€ |
China | 1031 | NAURA TECHNOLOGY | 101,452,178€ |
China | 1034 | GLODON | 101,037,360€ |
