Project contributors
SKEMA Global Lab for Augmented Intelligence, Nüance-R
Name | |
---|---|
Marine Leroi | |
Martin Paquette | |
Thibault Senegas | |
Thierry Warin (Principal Investigator) |
SKEMA students from different programs who participated in Hacking-health
Name | Program |
---|---|
Valentin Henriot | Master in Management, Data Science and AI Signature Track |
Florian Colin | Master in Management, Data Science and AI Signature Track |
Gabin Coutand | Master in Management, Data Science and AI Signature Track |
Thibault Herpe | Master in Management, Data Science and AI Signature Track |
Estelle Sitbon | M.Sc. Artificial Intelligence for Business Transformation |
Maxime Gouin | M.Sc. Artificial Intelligence for Business Transformation |
Sarah Dahan | M.Sc. Artificial Intelligence for Business Transformation |
Anudeep Medisetti | M.Sc. Artificial Intelligence for Business Transformation |
Jie Mei | M.Sc. Artificial Intelligence for Business Transformation |
Yiqing Chen | M.Sc. Artificial Intelligence for Business Transformation |
Célia Batouche | M.Sc. Artificial Intelligence for Business Transformation |
Charles Courtalon | M.Sc. Artificial Intelligence for Business Transformation |
Khadija Cherif | M.Sc. Artificial Intelligence for Business Transformation |
Antonin Kadi | M.Sc. Artificial Intelligence for Business Transformation |
Mathieu François | M.Sc. Artificial Intelligence for Business Transformation |
Garance Faure | M.Sc. Artificial Intelligence for Business Transformation |
Corentin Louison | M.Sc. Artificial Intelligence for Business Transformation |
Jérémy Grimault | M.Sc. Artificial Intelligence for Business Transformation |
Pierre Quemeneur | M.Sc. Artificial Intelligence for Business Transformation |
Louis Lacharme | M.Sc. Artificial Intelligence for Business Transformation |
Zhenyu Shao | M.Sc. Artificial Intelligence for Business Transformation |
Francesco Minghetti | M.Sc. Artificial Intelligence for Business Transformation |
Text and figures are licensed under Creative Commons Attribution CC BY 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".