Using the tidyr package to do some data wrangling.
Learn the key ideas behind pivot_longer() and pivot_wider() as you see them used to solve a variety of data reshaping challenges ranging from simple to complex.
Most statistical datasets are data frames made up of rows and columns. The columns are almost always labeled and the rows are sometimes labeled.
pivot_longer() makes datasets longer by increasing the number of rows and decreasing the number of columns. pivot_longer() is commonly needed to tidy wild-caught datasets as they often optimise for ease of data entry or ease of comparison rather than ease of analysis
# use the relig_income dataframe
relig_income
# A tibble: 18 x 11
religion `<$10k` `$10-20k` `$20-30k` `$30-40k` `$40-50k` `$50-75k`
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Agnostic 27 34 60 81 76 137
2 Atheist 12 27 37 52 35 70
3 Buddhist 27 21 30 34 33 58
4 Catholic 418 617 732 670 638 1116
5 Don’t k… 15 14 15 11 10 35
6 Evangel… 575 869 1064 982 881 1486
7 Hindu 1 9 7 9 11 34
8 Histori… 228 244 236 238 197 223
9 Jehovah… 20 27 24 24 21 30
10 Jewish 19 19 25 25 30 95
11 Mainlin… 289 495 619 655 651 1107
12 Mormon 29 40 48 51 56 112
13 Muslim 6 7 9 10 9 23
14 Orthodox 13 17 23 32 32 47
15 Other C… 9 7 11 13 13 14
16 Other F… 20 33 40 46 49 63
17 Other W… 5 2 3 4 2 7
18 Unaffil… 217 299 374 365 341 528
# … with 4 more variables: `$75-100k` <dbl>, `$100-150k` <dbl>,
# `>150k` <dbl>, `Don't know/refused` <dbl>
# pivot_longer
relig_income %>%
pivot_longer(-religion, names_to = "income", values_to = "count")
# A tibble: 180 x 3
religion income count
<chr> <chr> <dbl>
1 Agnostic <$10k 27
2 Agnostic $10-20k 34
3 Agnostic $20-30k 60
4 Agnostic $30-40k 81
5 Agnostic $40-50k 76
6 Agnostic $50-75k 137
7 Agnostic $75-100k 122
8 Agnostic $100-150k 109
9 Agnostic >150k 84
10 Agnostic Don't know/refused 96
# … with 170 more rows
pivot_wider() is the opposite of pivot_longer(): it makes a dataset wider by increasing the number of columns and decreasing the number of rows. it’s often useful for creating summary tables for presentation, or data in a format needed by other tools
# use the fish_encouters dataframe
fish_encounters
# A tibble: 114 x 3
fish station seen
<fct> <fct> <int>
1 4842 Release 1
2 4842 I80_1 1
3 4842 Lisbon 1
4 4842 Rstr 1
5 4842 Base_TD 1
6 4842 BCE 1
7 4842 BCW 1
8 4842 BCE2 1
9 4842 BCW2 1
10 4842 MAE 1
# … with 104 more rows
# pivot_wider
fish_encounters %>%
pivot_wider(names_from = station, values_from = seen)
# A tibble: 19 x 12
fish Release I80_1 Lisbon Rstr Base_TD BCE BCW BCE2 BCW2
<fct> <int> <int> <int> <int> <int> <int> <int> <int> <int>
1 4842 1 1 1 1 1 1 1 1 1
2 4843 1 1 1 1 1 1 1 1 1
3 4844 1 1 1 1 1 1 1 1 1
4 4845 1 1 1 1 1 NA NA NA NA
5 4847 1 1 1 NA NA NA NA NA NA
6 4848 1 1 1 1 NA NA NA NA NA
7 4849 1 1 NA NA NA NA NA NA NA
8 4850 1 1 NA 1 1 1 1 NA NA
9 4851 1 1 NA NA NA NA NA NA NA
10 4854 1 1 NA NA NA NA NA NA NA
11 4855 1 1 1 1 1 NA NA NA NA
12 4857 1 1 1 1 1 1 1 1 1
13 4858 1 1 1 1 1 1 1 1 1
14 4859 1 1 1 1 1 NA NA NA NA
15 4861 1 1 1 1 1 1 1 1 1
16 4862 1 1 1 1 1 1 1 1 1
17 4863 1 1 NA NA NA NA NA NA NA
18 4864 1 1 NA NA NA NA NA NA NA
19 4865 1 1 1 NA NA NA NA NA NA
# … with 2 more variables: MAE <int>, MAW <int>
# clean data and replace NA values by 0
fish_encounters %>%
pivot_wider(
names_from = station,
values_from = seen,
values_fill = list(seen = 0)
)
# A tibble: 19 x 12
fish Release I80_1 Lisbon Rstr Base_TD BCE BCW BCE2 BCW2
<fct> <int> <int> <int> <int> <int> <int> <int> <int> <int>
1 4842 1 1 1 1 1 1 1 1 1
2 4843 1 1 1 1 1 1 1 1 1
3 4844 1 1 1 1 1 1 1 1 1
4 4845 1 1 1 1 1 0 0 0 0
5 4847 1 1 1 0 0 0 0 0 0
6 4848 1 1 1 1 0 0 0 0 0
7 4849 1 1 0 0 0 0 0 0 0
8 4850 1 1 0 1 1 1 1 0 0
9 4851 1 1 0 0 0 0 0 0 0
10 4854 1 1 0 0 0 0 0 0 0
11 4855 1 1 1 1 1 0 0 0 0
12 4857 1 1 1 1 1 1 1 1 1
13 4858 1 1 1 1 1 1 1 1 1
14 4859 1 1 1 1 1 0 0 0 0
15 4861 1 1 1 1 1 1 1 1 1
16 4862 1 1 1 1 1 1 1 1 1
17 4863 1 1 0 0 0 0 0 0 0
18 4864 1 1 0 0 0 0 0 0 0
19 4865 1 1 1 0 0 0 0 0 0
# … with 2 more variables: MAE <int>, MAW <int>
You can use pivot_wider() to perform simple aggregation.
# use the warpbreaks dataset
warpbreaks <- warpbreaks %>% as_tibble() %>% select(wool, tension, breaks)
warpbreaks
# A tibble: 54 x 3
wool tension breaks
<fct> <fct> <dbl>
1 A L 26
2 A L 30
3 A L 54
4 A L 25
5 A L 70
6 A L 52
7 A L 51
8 A L 26
9 A L 67
10 A M 18
# … with 44 more rows
warpbreaks %>% count(wool, tension)
# A tibble: 6 x 3
wool tension n
<fct> <fct> <int>
1 A L 9
2 A M 9
3 A H 9
4 B L 9
5 B M 9
6 B H 9
# pivot the levels of wool into the columns
warpbreaks %>% pivot_wider(names_from = wool, values_from = breaks)
# A tibble: 3 x 3
tension A B
<fct> <list> <list>
1 L <dbl [9]> <dbl [9]>
2 M <dbl [9]> <dbl [9]>
3 H <dbl [9]> <dbl [9]>
# mean breaks for each combination of wool and tension
warpbreaks %>%
pivot_wider(
names_from = wool,
values_from = breaks,
values_fn = list(breaks = mean)
)
# A tibble: 3 x 3
tension A B
<fct> <dbl> <dbl>
1 L 44.6 28.2
2 M 24 28.8
3 H 24.6 18.8
Some problems can’t be solved by pivotting in a single direction. This section shows you how to combine pivot_longer() and pivot_wider() to solve more complex problems.
# use the world_bank_pop dataframe
world_bank_pop
# A tibble: 1,056 x 20
country indicator `2000` `2001` `2002` `2003` `2004` `2005`
<chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 ABW SP.URB.T… 4.24e4 4.30e4 4.37e4 4.42e4 4.47e+4 4.49e+4
2 ABW SP.URB.G… 1.18e0 1.41e0 1.43e0 1.31e0 9.51e-1 4.91e-1
3 ABW SP.POP.T… 9.09e4 9.29e4 9.50e4 9.70e4 9.87e+4 1.00e+5
4 ABW SP.POP.G… 2.06e0 2.23e0 2.23e0 2.11e0 1.76e+0 1.30e+0
5 AFG SP.URB.T… 4.44e6 4.65e6 4.89e6 5.16e6 5.43e+6 5.69e+6
6 AFG SP.URB.G… 3.91e0 4.66e0 5.13e0 5.23e0 5.12e+0 4.77e+0
7 AFG SP.POP.T… 2.01e7 2.10e7 2.20e7 2.31e7 2.41e+7 2.51e+7
8 AFG SP.POP.G… 3.49e0 4.25e0 4.72e0 4.82e0 4.47e+0 3.87e+0
9 AGO SP.URB.T… 8.23e6 8.71e6 9.22e6 9.77e6 1.03e+7 1.09e+7
10 AGO SP.URB.G… 5.44e0 5.59e0 5.70e0 5.76e0 5.75e+0 5.69e+0
# … with 1,046 more rows, and 12 more variables: `2006` <dbl>,
# `2007` <dbl>, `2008` <dbl>, `2009` <dbl>, `2010` <dbl>,
# `2011` <dbl>, `2012` <dbl>, `2013` <dbl>, `2014` <dbl>,
# `2015` <dbl>, `2016` <dbl>, `2017` <dbl>
# year is spread across multiple columns.
pop2 <- world_bank_pop %>%
pivot_longer(`2000`:`2017`, names_to = "year", values_to = "value")
pop2
# A tibble: 19,008 x 4
country indicator year value
<chr> <chr> <chr> <dbl>
1 ABW SP.URB.TOTL 2000 42444
2 ABW SP.URB.TOTL 2001 43048
3 ABW SP.URB.TOTL 2002 43670
4 ABW SP.URB.TOTL 2003 44246
5 ABW SP.URB.TOTL 2004 44669
6 ABW SP.URB.TOTL 2005 44889
7 ABW SP.URB.TOTL 2006 44881
8 ABW SP.URB.TOTL 2007 44686
9 ABW SP.URB.TOTL 2008 44375
10 ABW SP.URB.TOTL 2009 44052
# … with 18,998 more rows
#consider the indicator variable
pop2 %>% count(indicator)
# A tibble: 4 x 2
indicator n
<chr> <int>
1 SP.POP.GROW 4752
2 SP.POP.TOTL 4752
3 SP.URB.GROW 4752
4 SP.URB.TOTL 4752
# split this up into two variables: area (total or urban) and the actual variable (population or growth)
pop3 <- pop2 %>%
separate(indicator, c(NA, "area", "variable"))
pop3
# A tibble: 19,008 x 5
country area variable year value
<chr> <chr> <chr> <chr> <dbl>
1 ABW URB TOTL 2000 42444
2 ABW URB TOTL 2001 43048
3 ABW URB TOTL 2002 43670
4 ABW URB TOTL 2003 44246
5 ABW URB TOTL 2004 44669
6 ABW URB TOTL 2005 44889
7 ABW URB TOTL 2006 44881
8 ABW URB TOTL 2007 44686
9 ABW URB TOTL 2008 44375
10 ABW URB TOTL 2009 44052
# … with 18,998 more rows
# complete the tidying by pivoting variable and value to make TOTL and GROW columns
pop3 %>%
pivot_wider(names_from = variable, values_from = value)
# A tibble: 9,504 x 5
country area year TOTL GROW
<chr> <chr> <chr> <dbl> <dbl>
1 ABW URB 2000 42444 1.18
2 ABW URB 2001 43048 1.41
3 ABW URB 2002 43670 1.43
4 ABW URB 2003 44246 1.31
5 ABW URB 2004 44669 0.951
6 ABW URB 2005 44889 0.491
7 ABW URB 2006 44881 -0.0178
8 ABW URB 2007 44686 -0.435
9 ABW URB 2008 44375 -0.698
10 ABW URB 2009 44052 -0.731
# … with 9,494 more rows
How to deal with a common way of recording multiple choice data
# Often you will get such data as follows
multi <- tribble(
~id, ~choice1, ~choice2, ~choice3,
1, "A", "B", "C",
2, "C", "B", NA,
3, "D", NA, NA,
4, "B", "D", NA
)
# First, make the data longer
multi2 <- multi %>%
pivot_longer(-id, values_drop_na = TRUE) %>%
mutate(checked = TRUE)
multi2
# A tibble: 8 x 4
id name value checked
<dbl> <chr> <chr> <lgl>
1 1 choice1 A TRUE
2 1 choice2 B TRUE
3 1 choice3 C TRUE
4 2 choice1 C TRUE
5 2 choice2 B TRUE
6 3 choice1 D TRUE
7 4 choice1 B TRUE
8 4 choice2 D TRUE
# Then make the data wider
multi2 %>%
pivot_wider(
id_cols = id,
names_from = value,
values_from = checked,
values_fill = list(checked = FALSE)
)
# A tibble: 4 x 5
id A B C D
<dbl> <lgl> <lgl> <lgl> <lgl>
1 1 TRUE TRUE TRUE FALSE
2 2 FALSE TRUE TRUE FALSE
3 3 FALSE FALSE FALSE TRUE
4 4 FALSE TRUE FALSE TRUE
Now that you know how to use each function, here are 2 concrete examples to help you understand when to use pivot_longer() and when to use pivot_wider().
When you want to create a graphic with ggplot2 you need your data to be in the long format
Download the .csv file here
kable(student_results)%>%
kable_styling() %>%
scroll_box(width = "500px", height = "200px")
id | name | phone | sex.and.age | test.number | term.1 | term.2 | term.3 |
---|---|---|---|---|---|---|---|
1 | Mike | 134 | m_12 | test 1 | 76 | 84 | 87 |
2 | Linda | 270 | f_13 | test 1 | 88 | 90 | 73 |
3 | Sam | 210 | m_11 | test 1 | 78 | 74 | 80 |
4 | Esther | 617 | f_12 | test 1 | 68 | 75 | 74 |
5 | Mary | 114 | f_14 | test 1 | 65 | 67 | 64 |
1 | Mike | 134 | m_12 | test 2 | 85 | 80 | 90 |
2 | Linda | 270 | f_13 | test 2 | 87 | 82 | 94 |
3 | Sam | 210 | m_11 | test 2 | 80 | 87 | 80 |
4 | Esther | 617 | f_12 | test 2 | 70 | 75 | 78 |
5 | Mary | 114 | f_14 | test 2 | 68 | 70 | 63 |
student_results <- select(student_results, name, term.1, term.2, term.3)
student_results$name <- as.character(student_results$name)
student_results$term.1 <- as.numeric(student_results$term.1)
student_results$term.2 <- as.numeric(student_results$term.2)
student_results$term.3 <- as.numeric(student_results$term.3)
kable(student_results)%>%
kable_styling() %>%
scroll_box(width = "500px", height = "200px")
name | term.1 | term.2 | term.3 |
---|---|---|---|
Mike | 76 | 84 | 87 |
Linda | 88 | 90 | 73 |
Sam | 78 | 74 | 80 |
Esther | 68 | 75 | 74 |
Mary | 65 | 67 | 64 |
Mike | 85 | 80 | 90 |
Linda | 87 | 82 | 94 |
Sam | 80 | 87 | 80 |
Esther | 70 | 75 | 78 |
Mary | 68 | 70 | 63 |
final <- student_results %>%
pivot_longer(-name, names_to = "term", values_to = "grade")
kable(final)%>%
kable_styling() %>%
scroll_box(width = "500px", height = "200px")
name | term | grade |
---|---|---|
Mike | term.1 | 76 |
Mike | term.2 | 84 |
Mike | term.3 | 87 |
Linda | term.1 | 88 |
Linda | term.2 | 90 |
Linda | term.3 | 73 |
Sam | term.1 | 78 |
Sam | term.2 | 74 |
Sam | term.3 | 80 |
Esther | term.1 | 68 |
Esther | term.2 | 75 |
Esther | term.3 | 74 |
Mary | term.1 | 65 |
Mary | term.2 | 67 |
Mary | term.3 | 64 |
Mike | term.1 | 85 |
Mike | term.2 | 80 |
Mike | term.3 | 90 |
Linda | term.1 | 87 |
Linda | term.2 | 82 |
Linda | term.3 | 94 |
Sam | term.1 | 80 |
Sam | term.2 | 87 |
Sam | term.3 | 80 |
Esther | term.1 | 70 |
Esther | term.2 | 75 |
Esther | term.3 | 78 |
Mary | term.1 | 68 |
Mary | term.2 | 70 |
Mary | term.3 | 63 |
ggplot(data = final, aes(x = term, y = grade, color = name)) +
geom_point() +
theme_minimal() +
theme(plot.title = element_text(hjust = 0.5)) +
labs(title = "Student results",
x = "term",
y = "grade",
colour = "name"
)
# Invoke following packages
library(tidyr)
library(dplyr)
library(readr)
library(ggplot2)
library(WDI)
library(kableExtra)
WDIdata <- WDIsearch("emission")
pollution <- WDI(indicator="EN.ATM.CO2E.KT", start = 2000, end = 2007)
# Data Wrangling :
names(pollution)[names(pollution) == "EN.ATM.CO2E.KT"] <- "pollution_qty" #rename column
names(pollution)[names(pollution) == "country"] <- "ADMIN" #rename column
# gsub function to rename ADMIN regions in "pollution" data frame to match "world@data" ADMIN regions
pollution$ADMIN <- gsub("United States", "United States of America", pollution$ADMIN)
pollution$ADMIN <- gsub("Russian Federation", "Russia", pollution$ADMIN)
pollution$ADMIN <- gsub("Egypt, Arab Rep.", "Egypt", pollution$ADMIN)
pollution$ADMIN <- gsub("Iran, Islamic Rep.", "Iran", pollution$ADMIN)
pollution$ADMIN <- gsub("Venezuela, RB", "Venezuela", pollution$ADMIN)
pollution$ADMIN <- gsub("Congo, Rep.", "Republic of the Congo", pollution$ADMIN)
pollution$ADMIN <- gsub("Congo, Dem. Rep.", "Democratic Republic of the Congo", pollution$ADMIN)
pollution$ADMIN <- gsub("Yemen, Rep.", "Yemen", pollution$ADMIN)
pollution$ADMIN <- gsub("Tanzania", "United Republic of Tanzania", pollution$ADMIN)
pollution$ADMIN <- gsub("Syrian Arab Republic", "Syria", pollution$ADMIN)
pollution$ADMIN <- gsub("Korea, Dem. People’s Rep.", "North Korea", pollution$ADMIN)
pollution$ADMIN <- gsub("Korea, Rep.", "South Korea", pollution$ADMIN)
pollution$ADMIN <- gsub("Kyrgyz Republic", "Kyrgyzstan", pollution$ADMIN)
pollution$ADMIN <- gsub("Slovak Republic", "Slovakia", pollution$ADMIN)
pollution$ADMIN <- gsub("Czech Republic", "Czechia", pollution$ADMIN)
pollution$ADMIN <- gsub("Serbia", "Republic of Serbia", pollution$ADMIN)
pollution$ADMIN <- gsub("Timor-Leste", "East Timor", pollution$ADMIN)
pollution$ADMIN <- gsub("Bahamas, The", "The Bahamas", pollution$ADMIN)
kable(pollution)%>%
kable_styling() %>%
scroll_box(width = "500px", height = "200px")
iso2c | ADMIN | pollution_qty | year |
---|---|---|---|
1A | Arab World | 1360284.651 | 2007 |
1A | Arab World | 1382459.000 | 2006 |
1A | Arab World | 1318939.226 | 2005 |
1A | Arab World | 1253266.923 | 2004 |
1A | Arab World | 1143443.940 | 2003 |
1A | Arab World | 1062296.897 | 2002 |
1A | Arab World | 1040811.944 | 2001 |
1A | Arab World | 1046627.806 | 2000 |
S3 | Caribbean small states | 63805.800 | 2007 |
S3 | Caribbean small states | 62397.672 | 2006 |
S3 | Caribbean small states | 56842.167 | 2005 |
S3 | Caribbean small states | 52496.772 | 2004 |
S3 | Caribbean small states | 50908.961 | 2003 |
S3 | Caribbean small states | 46926.599 | 2002 |
S3 | Caribbean small states | 45797.163 | 2001 |
S3 | Caribbean small states | 42757.220 | 2000 |
B8 | Central Europe and the Baltics | 766714.695 | 2007 |
B8 | Central Europe and the Baltics | 767063.060 | 2006 |
B8 | Central Europe and the Baltics | 741005.358 | 2005 |
B8 | Central Europe and the Baltics | 737140.340 | 2004 |
B8 | Central Europe and the Baltics | 747022.905 | 2003 |
B8 | Central Europe and the Baltics | 723554.105 | 2002 |
B8 | Central Europe and the Baltics | 735391.181 | 2001 |
B8 | Central Europe and the Baltics | 716124.763 | 2000 |
V2 | Early-demographic dividend | 5484214.853 | 2007 |
V2 | Early-demographic dividend | 5275272.860 | 2006 |
V2 | Early-demographic dividend | 5002330.716 | 2005 |
V2 | Early-demographic dividend | 4833667.051 | 2004 |
V2 | Early-demographic dividend | 4598601.350 | 2003 |
V2 | Early-demographic dividend | 4370374.604 | 2002 |
V2 | Early-demographic dividend | 4290070.971 | 2001 |
V2 | Early-demographic dividend | 4237636.538 | 2000 |
Z4 | East Asia & Pacific | 10281497.768 | 2007 |
Z4 | East Asia & Pacific | 10008085.988 | 2006 |
Z4 | East Asia & Pacific | 9362921.050 | 2005 |
Z4 | East Asia & Pacific | 8690370.183 | 2004 |
Z4 | East Asia & Pacific | 7877680.098 | 2003 |
Z4 | East Asia & Pacific | 7120524.831 | 2002 |
Z4 | East Asia & Pacific | 6667667.367 | 2001 |
Z4 | East Asia & Pacific | 6542447.083 | 2000 |
4E | East Asia & Pacific (excluding high income) | 7772136.778 | 2007 |
4E | East Asia & Pacific (excluding high income) | 7566735.833 | 2006 |
4E | East Asia & Pacific (excluding high income) | 6929102.534 | 2005 |
4E | East Asia & Pacific (excluding high income) | 6233173.533 | 2004 |
4E | East Asia & Pacific (excluding high income) | 5469902.125 | 2003 |
4E | East Asia & Pacific (excluding high income) | 4725754.582 | 2002 |
4E | East Asia & Pacific (excluding high income) | 4332445.942 | 2001 |
4E | East Asia & Pacific (excluding high income) | 4188676.507 | 2000 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 7708019.332 | 2007 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 7489924.507 | 2006 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 6853645.002 | 2005 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 6160948.702 | 2004 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 5399298.134 | 2003 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 4656704.965 | 2002 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 4260413.212 | 2001 |
T4 | East Asia & Pacific (IDA & IBRD countries) | 4119206.817 | 2000 |
XC | Euro area | 2705219.240 | 2007 |
XC | Euro area | 2752534.541 | 2006 |
XC | Euro area | 2751595.789 | 2005 |
XC | Euro area | 2766494.810 | 2004 |
XC | Euro area | 2741848.903 | 2003 |
XC | Euro area | 2701643.915 | 2002 |
XC | Euro area | 2702479.991 | 2001 |
XC | Euro area | 2637185.389 | 2000 |
Z7 | Europe & Central Asia | 6985332.291 | 2007 |
Z7 | Europe & Central Asia | 7015318.803 | 2006 |
Z7 | Europe & Central Asia | 6879559.032 | 2005 |
Z7 | Europe & Central Asia | 6875921.212 | 2004 |
Z7 | Europe & Central Asia | 6832819.904 | 2003 |
Z7 | Europe & Central Asia | 6640019.149 | 2002 |
Z7 | Europe & Central Asia | 6652964.745 | 2001 |
Z7 | Europe & Central Asia | 6569031.596 | 2000 |
7E | Europe & Central Asia (excluding high income) | 2941111.747 | 2007 |
7E | Europe & Central Asia (excluding high income) | 2896398.725 | 2006 |
7E | Europe & Central Asia (excluding high income) | 2792648.497 | 2005 |
7E | Europe & Central Asia (excluding high income) | 2772988.495 | 2004 |
7E | Europe & Central Asia (excluding high income) | 2736197.872 | 2003 |
7E | Europe & Central Asia (excluding high income) | 2620098.254 | 2002 |
7E | Europe & Central Asia (excluding high income) | 2604309.368 | 2001 |
7E | Europe & Central Asia (excluding high income) | 2609943.155 | 2000 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3381468.964 | 2007 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3341352.768 | 2006 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3214135.479 | 2005 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3196694.082 | 2004 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3162684.108 | 2003 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3033937.682 | 2002 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3023070.523 | 2001 |
T7 | Europe & Central Asia (IDA & IBRD countries) | 3019489.343 | 2000 |
EU | European Union | 3475446.921 | 2007 |
EU | European Union | 3530492.258 | 2006 |
EU | European Union | 3497837.623 | 2005 |
EU | European Union | 3516330.304 | 2004 |
EU | European Union | 3507327.819 | 2003 |
EU | European Union | 3445058.492 | 2002 |
EU | European Union | 3451952.452 | 2001 |
EU | European Union | 3370336.033 | 2000 |
F1 | Fragile and conflict affected situations | 552632.508 | 2007 |
F1 | Fragile and conflict affected situations | 586257.294 | 2006 |
F1 | Fragile and conflict affected situations | 596101.985 | 2005 |
F1 | Fragile and conflict affected situations | 573599.300 | 2004 |
F1 | Fragile and conflict affected situations | 588448.749 | 2003 |
F1 | Fragile and conflict affected situations | 556393.569 | 2002 |
F1 | Fragile and conflict affected situations | 533947.919 | 2001 |
F1 | Fragile and conflict affected situations | 492324.166 | 2000 |
XE | Heavily indebted poor countries (HIPC) | 116881.958 | 2007 |
XE | Heavily indebted poor countries (HIPC) | 109720.307 | 2006 |
XE | Heavily indebted poor countries (HIPC) | 101183.531 | 2005 |
XE | Heavily indebted poor countries (HIPC) | 98649.634 | 2004 |
XE | Heavily indebted poor countries (HIPC) | 91352.304 | 2003 |
XE | Heavily indebted poor countries (HIPC) | 85928.811 | 2002 |
XE | Heavily indebted poor countries (HIPC) | 80343.970 | 2001 |
XE | Heavily indebted poor countries (HIPC) | 77509.379 | 2000 |
XD | High income | 13875575.807 | 2007 |
XD | High income | 13800439.207 | 2006 |
XD | High income | 13760173.545 | 2005 |
XD | High income | 13726735.810 | 2004 |
XD | High income | 13510226.570 | 2003 |
XD | High income | 13310449.059 | 2002 |
XD | High income | 13223938.705 | 2001 |
XD | High income | 13262712.366 | 2000 |
XF | IBRD only | 15419500.312 | 2007 |
XF | IBRD only | 15023119.614 | 2006 |
XF | IBRD only | 14075502.916 | 2005 |
XF | IBRD only | 13179372.201 | 2004 |
XF | IBRD only | 12204038.125 | 2003 |
XF | IBRD only | 11160923.825 | 2002 |
XF | IBRD only | 10726686.282 | 2001 |
XF | IBRD only | 10516805.477 | 2000 |
ZT | IDA & IBRD total | 16109569.753 | 2007 |
ZT | IDA & IBRD total | 15675953.611 | 2006 |
ZT | IDA & IBRD total | 14706390.230 | 2005 |
ZT | IDA & IBRD total | 13800606.979 | 2004 |
ZT | IDA & IBRD total | 12801637.592 | 2003 |
ZT | IDA & IBRD total | 11725274.143 | 2002 |
ZT | IDA & IBRD total | 11278829.534 | 2001 |
ZT | IDA & IBRD total | 11050716.594 | 2000 |
XH | IDA blend | 409732.245 | 2007 |
XH | IDA blend | 396743.731 | 2006 |
XH | IDA blend | 391041.546 | 2005 |
XH | IDA blend | 385959.084 | 2004 |
XH | IDA blend | 374811.404 | 2003 |
XH | IDA blend | 366542.319 | 2002 |
XH | IDA blend | 350382.070 | 2001 |
XH | IDA blend | 340876.689 | 2000 |
XI | IDA only | 276066.837 | 2007 |
XI | IDA only | 251222.886 | 2006 |
XI | IDA only | 235184.048 | 2005 |
XI | IDA only | 231207.792 | 2004 |
XI | IDA only | 219114.622 | 2003 |
XI | IDA only | 194102.445 | 2002 |
XI | IDA only | 198644.553 | 2001 |
XI | IDA only | 189812.677 | 2000 |
XG | IDA total | 687626.574 | 2007 |
XG | IDA total | 650094.046 | 2006 |
XG | IDA total | 628598.823 | 2005 |
XG | IDA total | 619529.708 | 2004 |
XG | IDA total | 596341.035 | 2003 |
XG | IDA total | 563455.213 | 2002 |
XG | IDA total | 551425.592 | 2001 |
XG | IDA total | 533098.835 | 2000 |
V3 | Late-demographic dividend | 10920929.642 | 2007 |
V3 | Late-demographic dividend | 10689357.022 | 2006 |
V3 | Late-demographic dividend | 9898776.613 | 2005 |
V3 | Late-demographic dividend | 9134528.562 | 2004 |
V3 | Late-demographic dividend | 8324075.874 | 2003 |
V3 | Late-demographic dividend | 7478529.180 | 2002 |
V3 | Late-demographic dividend | 7110925.021 | 2001 |
V3 | Late-demographic dividend | 6958306.898 | 2000 |
ZJ | Latin America & Caribbean | 1593209.140 | 2007 |
ZJ | Latin America & Caribbean | 1567338.855 | 2006 |
ZJ | Latin America & Caribbean | 1525959.796 | 2005 |
ZJ | Latin America & Caribbean | 1449822.774 | 2004 |
ZJ | Latin America & Caribbean | 1440414.044 | 2003 |
ZJ | Latin America & Caribbean | 1405994.766 | 2002 |
ZJ | Latin America & Caribbean | 1389105.202 | 2001 |
ZJ | Latin America & Caribbean | 1357473.558 | 2000 |
XJ | Latin America & Caribbean (excluding high income) | 1431736.146 | 2007 |
XJ | Latin America & Caribbean (excluding high income) | 1415337.322 | 2006 |
XJ | Latin America & Caribbean (excluding high income) | 1383617.772 | 2005 |
XJ | Latin America & Caribbean (excluding high income) | 1316618.015 | 2004 |
XJ | Latin America & Caribbean (excluding high income) | 1313743.087 | 2003 |
XJ | Latin America & Caribbean (excluding high income) | 1284157.731 | 2002 |
XJ | Latin America & Caribbean (excluding high income) | 1270197.462 | 2001 |
XJ | Latin America & Caribbean (excluding high income) | 1237073.451 | 2000 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1536883.704 | 2007 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1511086.359 | 2006 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1470822.699 | 2005 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1396870.310 | 2004 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1387200.431 | 2003 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1352910.314 | 2002 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1337061.540 | 2001 |
T2 | Latin America & the Caribbean (IDA & IBRD countries) | 1305257.649 | 2000 |
XL | Least developed countries: UN classification | 183973.865 | 2007 |
XL | Least developed countries: UN classification | 173509.872 | 2006 |
XL | Least developed countries: UN classification | 159659.810 | 2005 |
XL | Least developed countries: UN classification | 154129.481 | 2004 |
XL | Least developed countries: UN classification | 132944.182 | 2003 |
XL | Least developed countries: UN classification | 127704.727 | 2002 |
XL | Least developed countries: UN classification | 120565.420 | 2001 |
XL | Least developed countries: UN classification | 111279.094 | 2000 |
XO | Low & middle income | 15626291.388 | 2007 |
XO | Low & middle income | 15210105.359 | 2006 |
XO | Low & middle income | 14271909.444 | 2005 |
XO | Low & middle income | 13367216.613 | 2004 |
XO | Low & middle income | 12369974.084 | 2003 |
XO | Low & middle income | 11309493.439 | 2002 |
XO | Low & middle income | 10863207.885 | 2001 |
